39 Supplementary Venues Organised by Qaryahs
District | Address | Type | Tarawih Info | ||||||
---|---|---|---|---|---|---|---|---|---|
39 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:38 PM | 1 | East | 112 Bedok North Road | Void Deck | 8 Rakaat + Witir |
40 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 2 | East | 27A Balam Road (1, 2, 8, 9, 15, 16, 22, 23 & 29 March 2025 ONLY) | Multi-Purpose Hall | 8 Rakaat + Witir |
41 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:38 PM | 3 | East | 775A Bedok Reservoir View | Multi-Purpose Hall | 8 Rakaat + Witir |
42 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:39 PM | 4 | East | 15A Marine Terrace | Communal Hall | 8 Rakaat + Witir |
43 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:39 PM | 5 | East | 611 Tampines North Drive 1 (20 – 29 March 2025 ONLY) | Multi-Purpose Hall | 8 Rakaat + Witir |
44 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:39 PM | 6 | East | 286 Tampines Street 22 | Void Deck | 8 Rakaat + Witir |
45 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:40 PM | 7 | East | 827A Tampines Street 81 | Multi-Purpose Hall | 8 Rakaat + Witir |
46 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:40 PM | 8 | East | 353 Tampines Street 33 | Void Deck | 20 Rakaat + Witir |
47 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 9 | East | 924 Tampines Street 91 | Void Deck | 8 Rakaat + Witir |
48 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:40 PM | 10 | East | 847 Tampines Street 83 | Void Deck | 8 Rakaat + Witir |
49 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:40 PM | 11 | East | 498N Tampines Street 45 | Multi-Purpose Hall | 8 Rakaat + Witir |
50 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:39 PM | 12 | East | 450 Tampines Street 42 | Void Deck | 20 Rakaat + Witir |
51 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 13 | East | 116 Simei Street 1 | Void Deck | 8 Rakaat + Witir |
52 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:38 PM | 14 | East | 757B Pasir Ris Street 71 | Multi-Purpose Hall | 8 Rakaat + Witir |
53 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:38 PM | 15 | East | 75 Marine Drive | Void Deck | 8 Rakaat + Witir |
54 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:38 PM | 16 | East | 3 Geylang Serai | Void Deck | 20 Rakaat + Witir |
55 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 17 | East | 42A Circuit Road | Void Deck | 8 Rakaat + Witir |
56 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 01:40 PM | 18 | East | 702 Bedok Reservoir Road (8, 15, 22 & 29 March 2025 ONLY) | Void Deck | 8 Rakaat + Witir |
57 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 19 | North | 973A Hougang Street 91 (15 March 2025 ONLY) | Multi-Purpose Hall | 8 Rakaat + Witir |
58 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 20 | North | 786E Woodlands Drive 60 | Void Deck | 8 Rakaat + Witir |
59 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 21 | North | 658 Woodlands Ring Road | Void Deck | 8 Rakaat + Witir |
60 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 22 | North | 607 Yishun Street 61 | Void Deck | 8 Rakaat + Witir |
61 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 23 | North | 732A Woodlands Circle | Multi-Purpose Hall | 20 Rakaat + Witir |
62 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 24 | North | 687D Woodlands Drive 75 | Link House | 8 Rakaat + Witir |
63 | devteam | 01/03/2025 06:58 AM | devteam | 01/03/2025 06:58 AM | 25 | North | 524A Woodlands Drive 14 | Link House | 8 Rakaat + Witir |
District | Address | Type | Tarawih Info |
*Pending Confirmation
S/N | Address | Tarawih Info | |
District East | |||
1 | 112 Bedok North Road* | Void Deck | 8 Rakaat + Witir |
2 | 27A Balam Road (1, 2, 8, 9, 15, 16, 22, 23 & 29 March 2025 ONLY) | Multi-Purpose Hall | 8 Rakaat + Witir |
3 | 775A Bedok Reservoir View* | Multi-Purpose Hall | 8 Rakaat + Witir |
4 | 15A Marine Terrace* | Communal Hall | 8 Rakaat + Witir |
5 | 611 Tampines North Drive 1 (20 – 29 March 2025 ONLY)* | Multi-Purpose Hall | 8 Rakaat + Witir |
6 | 286 Tampines Street 22* | Void Deck | 8 Rakaat + Witir |
7 | 827A Tampines Street 81* | Multi-Purpose Hall | 8 Rakaat + Witir |
8 | 353 Tampines Street 33* | Void Deck | 20 Rakaat + Witir |
9 | 924 Tampines Street 91 | Void Deck | 8 Rakaat + Witir |
10 | 83 Tampines Street 83* | Void Deck | 8 Rakaat + Witir |
11 | 498N Tampines Street 45* | Multi-Purpose Hall | 8 Rakaat + Witir |
12 | 450 Tampines Street 42* | Void Deck | 20 Rakaat + Witir |
13 | 116 Simei Street 1 | Void Deck | 8 Rakaat + Witir |
14 | 757B Pasir Ris Street 71* | Multi-Purpose Hall | 8 Rakaat + Witir |
15 | 75 Marine Drive* | Void Deck | 8 Rakaat + Witir |
16 | 3 Geylang Serai* | Void Deck | 20 Rakaat + Witir |
17 | 42A Circuit Road | Void Deck | 8 Rakaat + Witir |
18 | 702 Bedok Reservoir Road (8, 15, 22 & 29 March 2025 ONLY)* | Void Deck | 8 Rakaat + Witir |
District North | |||
1 | 973A Hougang Street 91 (15 March 2025 ONLY) | Multi-Purpose Hall | 8 Rakaat + Witir |
2 | 786E Woodlands Drive 60 | Void Deck | 8 Rakaat + Witir |
3 | 658 Woodlands Ring Road | Void Deck | 8 Rakaat + Witir |
4 | 607 Yishun Street 61 | Void Deck | 8 Rakaat + Witir |
5 | 732A Woodlands Circle | Multi-Purpose Hall | 20 Rakaat + Witir |
6 | 687D Woodlands Drive 75 | Link House | 8 Rakaat + Witir |
7 | 524A Woodlands Drive 14 | Link House | 8 Rakaat + Witir |
8 | 873 Woodlands Street 81 | Link House | 8 Rakaat + Witir |
9 | 895E Woodlands Drive 50 | Link Hall | 8 Rakaat + Witir |
10 | 23C Kampung Lor Buang Kok | Surau | 8 Rakaat + Witir |
District West | |||
1 | 563 Choa Chu Kang Street 52* | Multi-Purpose Hall | 8 Rakaat + Witir |
2 | 660A Choa Chu Kang Crescent* | Multi-Purpose Hall | 8 Rakaat + Witir |
3 | 530 Jurong West Street 52* | Void Deck | 8 Rakaat + Witir |
4 | 404 Pandan Gardens* | Void Deck | 8 Rakaat + Witir |
5 | 432 Jurong West Street 42* | Void Deck | 8 Rakaat + Witir |
6 | 842 Jurong West Street 81* | Void Deck | 8 Rakaat + Witir |
7 | 706 Clementi West Street 2* | Void Deck | 8 Rakaat + Witir |
8 | 189A Boon Lay Drive (1 – 5, 23 – 29 March 2025 ONLY)* | Multi-Purpose Hall | 8 Rakaat + Witir |
9 | 813 Choa Chu Kang Avenue 7 (7, 8, 14, 15, 21, 22, 28, 29 March 2025 ONLY)* | Keat Hong Colours | 8 Rakaat + Witir |
10 | 508 West Coast Drive* | Void Deck | 8 Rakaat + Witir |
*Pending Confirmation